Content Divider

Coco Gve Park 2 Amd Properties for Sale in Miami, FL

3 Matching Listings
Order By:

$2,950,000
Miami
Coco Gve Park 2 Amd
3 Bed, 3 Baths , 2,498 SqFt - Active Under Contract
3550 Avocado Ave, Miami, FL 33133
Single Family - Waterfront No Days Listed: 54
$4,750,000
Miami
Coco Gve Park 2 Amd
5 Bed, 5 Baths , SqFt - Active
3670 Avocado Ave, Miami, FL 33133
Single Family - Waterfront No Days Listed: 30
$5,100,000
Miami
-12.07% ($700,000) 3 Price Changes : Last Change 24 Days Ago
Coco Gve Park 2 Amd
6 Bed, 5 Baths , 9,468 SqFt - Active
3501 Avocado Ave, Miami, FL 33133
Single Family - Waterfront No Days Listed: 254
More Info
Most Recent Sales - (20) - COCO GVE PK 2 AMD as of 2024-04-19
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-11-2024 3657 Poinciana Ave $3,050,000 $675 $3,485,000 4,512 Single Family Residence 4/4 168
07-19-2023 3635 S Douglas Rd $1,340,000 $664 $1,335,000 2,016 Single Family Residence 4/4 73
05-08-2023 3656 Avocado Ave $1,565,000 $746 $1,795,000 2,096 Single Family Residence 3/2 143
12-15-2022 3564 Avocado Ave $2,450,000 $833 $2,499,000 2,940 Single Family Residence 4/4 221
08-17-2022 3655 Loquat Ave $1,225,000 $689 $1,200,000 1,776 Single Family Residence 3/2 62
08-04-2022 3558 Royal Palm Ave $1,400,000 $1,861 $1,495,000 752 Single Family Residence 2/1 60
06-29-2022 3567 Avocado Ave $5,500,000 $6,195,000 Single Family Residence 6/6 504
06-01-2022 3637 Poinciana Ave $4,400,000 $896 $4,250,000 4,909 Single Family Residence 7/7 76
01-31-2022 3501 Loquat Ave $1,350,000 $567 $1,375,000 2,380 Single Family Residence 4/2 103
01-12-2022 3598 Avocado Ave $1,000,000 $1,012 $999,000 988 Single Family Residence 2/1 66
12-29-2021 3755 S Douglas Rd $2,350,000 $803 $2,590,000 2,925 Single Family Residence 4/4 121
11-17-2021 3674 Royal Palm Ave $3,093,000 $938 $3,250,000 3,294 Single Family Residence 4/4 160
08-24-2021 3686 Loquat Ave $850,000 $965 $895,000 880 Single Family Residence 2/2 56
07-27-2021 3610 Royal Palm Ave $1,350,000 $663 $1,399,000 2,035 Single Family Residence 3/3 50
06-21-2021 3525 Royal Palm Ave $6,100,000 $1,220 $6,200,000 5,000 Single Family Residence 7/8 26
06-15-2021 3561 Avocado Ave $4,250,000 $714 $4,450,000 5,945 Single Family Residence 5/5 182
06-08-2021 3634 Royal Palm Ave $2,230,000 $564 $2,200,000 3,950 Single Family Residence 4/3 90
06-02-2021 3525 Palmetto Ave $2,375,000 $501 $2,500,000 4,736 Single Family Residence 5/5 54
06-01-2021 3574 Avocado Ave $1,215,000 $584 $1,200,000 2,077 Single Family Residence 3/2 26
05-28-2021 3763 S Douglas Rd $1,725,000 $704 $1,750,000 2,450 Single Family Residence 4/3 179
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-19-2024. IDX powered by Realty Net Media

Real Estate For Sale

Florida Luxury Homes , REALTORS ®
Coldwell Banker Residential Real Estate
4000 Ponce De Leon Blvd #700
Coral Gables, FL 33146

Office: (786) 268-4956
eFax: (305) 675-0285
gloria@floridaluxuryhomes.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA