Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
12-13-2022 | 3640 Battersea Rd | $2,950,000 | $994 | $3,150,000 | 2,967 | Single Family Residence | 4/4 | 251 |
07-29-2022 | 3731 Battersea Rd | $1,725,000 | $1,093 | $1,725,000 | 1,578 | Single Family Residence | 2/2 | 60 |
07-12-2021 | 3630 Battersea Rd | $1,760,000 | $651 | $1,695,000 | 2,702 | Single Family Residence | 4/3 | 46 |
05-21-2021 | 3685 Battersea Rd | $1,400,000 | $632 | $1,500,000 | 2,215 | Single Family Residence | 4/3 | 39 |
03-18-2021 | 4344 S Douglas Rd | $1,125,000 | $604 | $1,200,000 | 1,861 | Single Family Residence | 3/3 | 184 |
02-17-2021 | 3921 Battersea Rd | $875,000 | $528 | $909,995 | 1,655 | Single Family Residence | 3/2 | 202 |
01-25-2021 | 3830 Battersea Rd | $830,000 | $509 | $849,000 | 1,629 | Single Family Residence | 3/3 | 63 |
12-03-2020 | 3701 Battersea Road | $1,425,000 | $449 | $1,588,000 | 3,172 | Single Family Residence | 4/4 | 72 |
11-20-2020 | 3660 Battersea Rd | $1,525,000 | $375 | $1,850,000 | 4,056 | Single Family Residence | 5/6 | 432 |
07-22-2020 | 4365 Ingraham Hwy | $1,600,000 | $448 | $1,999,500 | 3,571 | Single Family Residence | 4/4 | 190 |
04-22-2020 | 4350 S Douglas Rd | $860,000 | $500 | $1,000,000 | 1,720 | Single Family Residence | 3/2 | 223 |
Florida Luxury Homes , REALTORS ®
Coldwell Banker Residential Real Estate
4000 Ponce De Leon Blvd #700
Coral Gables, FL 33146
Office: (786) 268-4956
eFax: (305) 675-0285
gloria@floridaluxuryhomes.com