Content Divider

University Estates Properties for Sale in Coral Gables, FL

4 Matching Listings
Order By:

$1,825,000
Coral Gables
University Estates
3 Bed, 2 Baths , 1,899 SqFt - Active Under Contract
1213 Andora Ave, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 19
$2,475,000
Coral Gables
University Estates
3 Bed, 3 Baths , 1,867 SqFt - Active
1222 Manati Ave, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 5
$2,575,000
Coral Gables
-5.50% ($150,000) 2 Price Changes : Last Change 9 Days Ago
University Estates
3 Bed, 3 Baths , 2,456 SqFt - Pending
1221 Andora Ave, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 60
$4,950,000
Coral Gables
-9.92% ($545,000) 2 Price Changes : Last Change 160 Days Ago
University Estates
5 Bed, 5 Baths , 4,172 SqFt - Active Under Contract
1200 Hardee Rd, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 285
More Info
Most Recent Sales - (15) - UNIVERSITY ESTATES as of 2024-04-19
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
01-12-2024 1217 Andora Ave $3,150,000 $899 $3,449,000 3,501 Single Family Residence 5/4 358
09-11-2023 1104 Manati Avenue $2,250,000 $979 $2,250,000 2,297 Single Family Residence 4/3 26
08-04-2023 1122 Placetas Ave $2,840,000 $994 $2,999,900 2,857 Single Family Residence 4/4 33
03-30-2023 1112 Manati Ave $5,000,000 $5,200,000 Single Family Residence 5/4 235
11-30-2022 1212 Aduana Ave $1,435,000 $1,036 $1,450,000 1,385 Single Family Residence 2/3 52
06-29-2022 1200 Hardee Rd $4,800,000 $1,150 $4,500,000 4,172 Single Family Residence 5/5 36
06-13-2022 1115 Manati Ave $2,620,000 $894 $2,390,000 2,929 Single Family Residence 4/3 42
05-31-2022 1133 Andora Ave $4,600,000 $1,192 $4,500,000 3,859 Single Family Residence 5/5 55
05-23-2022 1221 Andora Ave $2,354,000 $958 $2,349,000 2,456 Single Family Residence 3/3 64
12-08-2021 1110 Placetas Ave $1,350,000 $859 $1,200,000 1,570 Single Family Residence 4/2 37
11-23-2021 1118 Placetas Ave $2,200,000 $647 $2,285,000 3,397 Single Family Residence 4/3 72
11-19-2021 1125 Aduana Ave $2,350,000 $950 $2,195,000 2,472 Single Family Residence 4/3 31
08-03-2021 1106 Placetas Ave $2,300,000 $674 $2,495,000 3,408 Single Family Residence 4/4 27
07-20-2021 6400 Maynada St $2,950,000 $789 $2,950,000 3,738 Single Family Residence 5/5 54
06-04-2021 1215 Alfonso Ave $1,500,000 $525 $1,500,000 2,856 Single Family Residence 4/3 47
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-19-2024. IDX powered by Realty Net Media

Real Estate For Sale

Florida Luxury Homes , REALTORS ®
Coldwell Banker Residential Real Estate
4000 Ponce De Leon Blvd #700
Coral Gables, FL 33146

Office: (786) 268-4956
eFax: (305) 675-0285
gloria@floridaluxuryhomes.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA