Content Divider

Previous Sales

Address Sale Price Type Sq. Ft. Bd / Ba Community
6685 94th St $6,450,000 Single Family Residence 5,913 5 / 5 Three Little Groves
7318 53rd Pl $2,995,000 Single Family Residence 5,737 6 / 7 High Pines Rev Plat Of 2n
641 86th St $2,500,000 Single Family Residence 2,182 3 / 3 Biscayne Beach-2nd Addn
1 Grove Isle Dr A1209 $2,100,000 Condominium 2,614 3 / 2 Grove Isle Condo
7260 119th St $1,900,000 Single Family Residence 4,877 5 / 5 Montgomery East Sec 2
6925 TORDERA ST $1,725,000 Single Family Residence 3,800 5 / 4 Coral Gables Riviera Sec
9130 140th St $1,450,000 Single Family Residence 3,486 4 / 4 Lakeshore Sec 3
6950 133rd St $1,275,000 Single Family Residence 3,026 4 / 3 Fairmont Acres Sec 3
3092 New York St A1 $1,200,000 Townhouse 3,330 4 / 3 Coconut Grove New York
720 Coral Way 8A $1,020,000 Condominium 2,082 4 / 3 Granada Park Condo
7840 94th St $875,000 Single Family Residence 2,333 3 / 3 Kendal Ranches
2401 Anderson Rd 6 $720,000 Condominium 1,775 3 / 2 Avignon In The Gables
10935 153rd Ave $625,000 Single Family Residence 2,230 5 / 3 Jasmine At The Hammocks 1
357 46th St $625,000 Single Family Residence 1,591 4 / 2 Andrews Park
253 2nd St 4307 $567,500 Condominium 1,293 2 / 2  
1623 Collins Ave 816 $560,000 Condominium 902 2 / 2 The Georgian Condo
7601 Treasure Dr 1114 $440,000 Condominium 1,030 2 / 2 The Grandview Palace Cond
244 Biscayne Blvd 2507 $420,000 Condominium 806 1 / 1 Vizcayne North Condo
253 2nd St 1907 $440,000 Condominium 802 1 / 1 Vizcayne South Condo
1213 123rd Ave $435,000 Townhouse 1,432 3 / 2 Pembroke Lakes Section Se
2665 Bayshore Dr 1207 $365,000 Condominium /  
2933 16th Ave $330,000 Single Family Residence 744 2 / 1 Ramico
10049 77th Ct $295,000 Townhouse 1,152 2 / 2 Dadeland Cove Sec 1
17878 Bay Rd 301 $293,000 Condominium 1,217 2 / 2 Bay House Tower Condo
17878 Bay Rd 401 $294,000 Condominium 1,217 2 / 2 Bay House Tower Condo
195 Lakeview Dr 204 $295,000 Condominium 1,256 2 / 2 Racquet Club At Bonaventur
2901 126th Ave 2-422 $275,000 Condominium 3 / 2 Villa Bari Condo
6801 COLLINS AV 417 $5,000 Condominium 900 1 / 1 Carillon Beach Center
2336 17th St $4,150 Single Family Residence 1,856 4 / 2 Vedado
2336 17th St $4,000 Single Family Residence 1,856 4 / 2 Vedado
3429 Torremolinos Ave E-37 $3,400 Townhouse 1,423 2 / 2 Costa Del Sol Condo
55 Merrick Way 828 $3,350 Condominium 1,026 2 / 2 55 Merrick Condo
244 Biscayne Blvd 2507 $2,800 Condominium 806 1 / 1 Vizcayne North Condo
8943 212th Ln $2,500 Single Family Residence 2,032 4 / 3 Lakes By The Bay Sec 14
9066 73rd Ct 2009 $2,400 Condominium 1,467 2 / 2 Metropolis Ii At Dadeland
2987 17 (Front) $2,100 Multi Family 1,414 3 / 2 Grapeland Sub Rev
244 Biscayne Blvd 2507 $2,200 Condominium 806 1 / 1 Vizcayne North Condo
244 Biscayne Blvd 2507 $1,950 Condominium 806 1 / 1 Vizcayne North Condo

Real Estate For Sale

Florida Luxury Homes , REALTORS ®
Coldwell Banker Residential Real Estate
4000 Ponce De Leon Blvd #700
Coral Gables, FL 33146

Office: (786) 268-4956
eFax: (305) 675-0285
gloria@floridaluxuryhomes.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA