Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 93 | $5,628,020 | 1380 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 4 | $941,000 | $745,000 | $1,250,000 | 1,303 | 722 |
3 | 22 | $1,336,409 | $645,000 | $2,450,000 | 1,798 | 743 |
4 | 28 | $2,807,214 | $750,000 | $7,450,000 | 2,931 | 958 |
5 | 14 | $5,972,064 | $1,999,000 | $13,500,000 | 5,166 | 1156 |
6 | 19 | $11,726,315 | $3,950,000 | $36,900,000 | 6,614 | 1773 |
7 | 3 | $9,326,666 | $6,980,000 | $12,900,000 | 6,334 | 1472 |
8 | 2 | $26,375,000 | $7,750,000 | $45,000,000 | 12,781 | 2064 |
9 | 1 | $24,500,000 | $24,500,000 | $24,500,000 | 10,286 | 2382 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 28 | $804,734 | $448,000 | $1,525,000 | 1,317 | 611 |
3 | 84 | $1,366,592 | $499,000 | $8,100,000 | 1,993 | 686 |
4 | 91 | $2,043,905 | $489,500 | $7,200,000 | 2,656 | 769 |
5 | 48 | $4,864,041 | $1,175,000 | $35,000,000 | 4,502 | 1080 |
6 | 21 | $5,495,619 | $1,199,000 | $22,500,000 | 5,634 | 975 |
7 | 6 | $9,458,333 | $3,500,000 | $26,000,000 | 8,476 | 1116 |
8 | 4 | $16,096,250 | $4,195,000 | $39,990,000 | 8,536 | 1886 |
9 | 1 | $18,900,000 | $18,900,000 | $18,900,000 |
Florida Luxury Homes , REALTORS ®
Coldwell Banker Residential Real Estate
4000 Ponce De Leon Blvd #700
Coral Gables, FL 33146
Office: (786) 268-4956
eFax: (305) 675-0285
gloria@floridaluxuryhomes.com