Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 65 | $1,902,130 | 808 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 7 | $1,002,571 | $745,000 | $1,400,000 | 1,479 | 678 |
3 | 30 | $1,294,776 | $739,000 | $4,999,000 | 1,770 | 731 |
4 | 16 | $1,776,388 | $699,000 | $5,000,000 | 2,557 | 695 |
5 | 7 | $3,555,000 | $1,750,000 | $9,995,000 | 3,448 | 1031 |
6 | 5 | $4,894,000 | $3,600,000 | $7,770,000 | 6,569 | 745 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 13 | $839,753 | $399,900 | $1,199,000 | 1,365 | 615 |
3 | 34 | $1,253,791 | $699,000 | $3,400,000 | 1,896 | 661 |
4 | 12 | $2,333,500 | $749,000 | $5,100,000 | 2,693 | 867 |
6 | 1 | $2,149,000 | $2,149,000 | $2,149,000 | 3,583 | 600 |
Florida Luxury Homes , REALTORS ®
Coldwell Banker Residential Real Estate
4000 Ponce De Leon Blvd #700
Coral Gables, FL 33146
Office: (786) 268-4956
eFax: (305) 675-0285
gloria@floridaluxuryhomes.com