Content Divider

Miami Shores Homes and Condos

Miami Shores Market Overview as of 06-01-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 73 $1,698,183 763

Miami Shores Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 9 $990,222 $749,000 $1,600,000 1,349 734
3 34 $1,451,658 $650,000 $4,599,000 1,917 757
4 18 $1,687,000 $995,000 $3,499,000 2,463 685
5 7 $2,291,285 $950,000 $3,700,000 3,058 749
6 5 $3,858,799 $899,000 $7,770,000 4,256 907

Miami Shores Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 10 $914,490 $475,000 $1,400,000 1,508 606
3 45 $1,125,088 $699,000 $1,995,000 1,843 610
4 19 $1,837,747 $550,000 $4,500,000 2,575 714
5 5 $4,157,800 $999,000 $9,995,000 4,756 874
6 1 $2,750,000 $2,750,000 $2,750,000 3,685 746

Real Estate For Sale

Florida Luxury Homes , REALTORS ®
Coldwell Banker Residential Real Estate
4000 Ponce De Leon Blvd #700
Coral Gables, FL 33146

Office: (786) 268-4956
eFax: (305) 675-0285
gloria@floridaluxuryhomes.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA