Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 101 | $1,574,570 | 535 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $750,000 | $750,000 | $750,000 | 1,128 | 665 |
3 | 13 | $961,146 | $649,000 | $1,350,000 | 1,718 | 559 |
4 | 54 | $1,290,164 | $550,000 | $2,649,000 | 2,577 | 500 |
5 | 26 | $1,987,493 | $1,199,000 | $4,250,000 | 3,764 | 528 |
6 | 5 | $3,318,800 | $899,000 | $5,850,000 | 5,582 | 595 |
7 | 2 | $3,924,500 | $2,249,000 | $5,600,000 | 4,827 | 813 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $599,000 | $599,000 | $599,000 | 1,344 | 446 |
3 | 27 | $773,131 | $480,000 | $1,320,000 | 1,752 | 441 |
4 | 67 | $1,091,150 | $589,000 | $1,849,000 | 2,561 | 426 |
5 | 14 | $1,434,209 | $1,085,000 | $2,050,000 | 3,170 | 452 |
6 | 4 | $1,498,625 | $1,250,500 | $1,750,000 | 3,907 | 384 |
7 | 2 | $2,392,000 | $1,785,000 | $2,999,000 | 4,562 | 524 |
Florida Luxury Homes , REALTORS ®
Coldwell Banker Residential Real Estate
4000 Ponce De Leon Blvd #700
Coral Gables, FL 33146
Office: (786) 268-4956
eFax: (305) 675-0285
gloria@floridaluxuryhomes.com