Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 65 | $4,113,516 | 900 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 6 | $2,106,333 | $1,099,000 | $3,495,000 | 2,391 | 881 |
4 | 14 | $2,678,121 | $950,000 | $5,900,000 | 2,921 | 917 |
5 | 21 | $3,095,495 | $1,495,000 | $5,250,000 | 3,834 | 807 |
6 | 12 | $4,918,624 | $2,395,000 | $7,999,999 | 6,132 | 802 |
7 | 7 | $5,913,428 | $3,599,000 | $8,550,000 | 6,901 | 857 |
8 | 3 | $10,833,000 | $10,000,000 | $11,999,000 | 8,905 | 1216 |
9 | 2 | $9,662,500 | $7,325,000 | $12,000,000 | 9,236 | 1046 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $2,750,000 | $2,750,000 | $2,750,000 | ||
3 | 18 | $1,138,111 | $699,000 | $1,900,000 | 1,988 | 572 |
4 | 35 | $1,584,428 | $820,000 | $3,475,000 | 2,736 | 579 |
5 | 31 | $3,133,516 | $1,250,000 | $6,685,000 | 4,255 | 736 |
6 | 17 | $4,709,000 | $1,975,000 | $7,500,000 | 6,210 | 758 |
7 | 10 | $6,229,600 | $4,250,000 | $10,498,000 | 7,238 | 861 |
8 | 1 | $6,999,999 | $6,999,999 | $6,999,999 | 9,440 | 742 |
Florida Luxury Homes , REALTORS ®
Coldwell Banker Residential Real Estate
4000 Ponce De Leon Blvd #700
Coral Gables, FL 33146
Office: (786) 268-4956
eFax: (305) 675-0285
gloria@floridaluxuryhomes.com