Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 104 | $4,544,094 | 939 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $1,925,000 | $1,600,000 | $2,250,000 | 1,190 | 1618 |
3 | 13 | $1,913,230 | $895,000 | $3,200,000 | 1,942 | 985 |
4 | 21 | $2,358,333 | $1,320,000 | $5,800,000 | 3,046 | 774 |
5 | 28 | $3,772,278 | $1,950,000 | $13,900,000 | 4,412 | 855 |
6 | 16 | $5,128,687 | $2,999,000 | $7,495,000 | 6,190 | 828 |
7 | 17 | $8,024,117 | $3,750,000 | $15,000,000 | 7,426 | 1080 |
8 | 5 | $8,850,200 | $6,756,000 | $12,000,000 | 8,261 | 1071 |
9 | 1 | $10,495,000 | $10,495,000 | $10,495,000 | 9,452 | 1110 |
10 | 1 | $15,500,000 | $15,500,000 | $15,500,000 | 11,400 | 1360 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 5 | $1,578,000 | $875,000 | $2,200,000 | 2,079 | 759 |
4 | 23 | $2,201,386 | $1,200,000 | $3,795,000 | 2,911 | 756 |
5 | 16 | $3,122,531 | $1,690,000 | $5,000,000 | 3,941 | 792 |
6 | 13 | $4,276,000 | $2,600,000 | $6,800,000 | 5,532 | 773 |
7 | 7 | $6,262,142 | $1,400,000 | $10,995,000 | 8,504 | 736 |
8 | 1 | $11,850,000 | $11,850,000 | $11,850,000 | 9,505 | 1247 |
Florida Luxury Homes , REALTORS ®
Coldwell Banker Residential Real Estate
4000 Ponce De Leon Blvd #700
Coral Gables, FL 33146
Office: (786) 268-4956
eFax: (305) 675-0285
gloria@floridaluxuryhomes.com