Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 14 | $1,812,928 | 837 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $875,000 | $875,000 | $875,000 | 720 | 1215 |
3 | 5 | $1,314,800 | $699,000 | $2,000,000 | 2,100 | 626 |
4 | 4 | $1,653,500 | $830,000 | $3,395,000 | 1,580 | 1047 |
5 | 4 | $2,829,500 | $1,995,000 | $3,875,000 | 3,535 | 800 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $160,000 | $160,000 | $160,000 | 480 | 333 |
2 | 3 | $575,000 | $460,000 | $785,000 | 1,149 | 500 |
3 | 18 | $964,716 | $474,900 | $2,490,000 | 1,577 | 612 |
4 | 10 | $1,278,900 | $750,000 | $2,495,000 | 2,533 | 505 |
5 | 6 | $2,078,166 | $899,000 | $3,995,000 | 3,757 | 553 |
6 | 4 | $2,884,750 | $2,250,000 | $3,499,000 | 4,473 | 645 |
Florida Luxury Homes , REALTORS ®
Coldwell Banker Residential Real Estate
4000 Ponce De Leon Blvd #700
Coral Gables, FL 33146
Office: (786) 268-4956
eFax: (305) 675-0285
gloria@floridaluxuryhomes.com