Content Divider

South Miami Homes and Condos

South Miami Market Overview as of 06-01-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 40 $2,031,172 792

South Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 6 $702,333 $235,000 $1,250,000 1,040 675
3 14 $1,169,350 $700,000 $2,399,000 1,806 647
4 10 $1,462,700 $275,000 $2,998,000 2,228 656
5 5 $3,338,000 $2,200,000 $5,100,000 3,695 903
6 5 $5,869,000 $4,050,000 $7,800,000 6,833 859

South Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 7 $835,271 $499,900 $1,950,000 1,404 595
3 19 $1,014,152 $600,000 $1,499,000 1,670 607
4 10 $1,200,879 $619,900 $2,199,000 2,237 537
5 7 $2,541,571 $649,000 $4,497,000 3,702 686

Real Estate For Sale

Florida Luxury Homes , REALTORS ®
Coldwell Banker Residential Real Estate
4000 Ponce De Leon Blvd #700
Coral Gables, FL 33146

Office: (786) 268-4956
eFax: (305) 675-0285
gloria@floridaluxuryhomes.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA