Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $1,914 | $3,600,000 | 223 | From $3,250,000 |
4 Bedroom Units | 1 | $2,414 | $6,900,000 | 148 | From $6,900,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,250,000 | 6402 | A11531672 | 2 / 2 | 1,847 ft2 | $1759.61 | 241 |
Details | $3,950,000 | 6203 | A11551377 | 2 / 2 | 1,913 ft2 | $2064.82 | 204 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,900,000 | 2013 | A11585433 | 4 / 4 | 2,858 ft2 | $2414.28 | 148 |
Florida Luxury Homes , REALTORS ®
Coldwell Banker Residential Real Estate
4000 Ponce De Leon Blvd #700
Coral Gables, FL 33146
Office: (786) 268-4956
eFax: (305) 675-0285
gloria@floridaluxuryhomes.com