Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 1 | $2,065 | $3,950,000 | 1 | From $3,950,000 |
3 Bedroom Units | 4 | $1,975 | $5,618,250 | 53 | From $4,850,000 |
4 Bedroom Units | 1 | $2,414 | $6,900,000 | 58 | From $6,900,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,950,000 | 2042 | A11740421 | 2 / 2 | 1,912 ft2 | $2065.9 | 1 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,850,000 | 2124 | A11726520 | 3 / 3 | 2,744 ft2 | $1767.49 | 23 |
Details | $5,700,000 | 2021 | A11699857 | 3 / 3 | 2,744 ft2 | $2077.26 | 75 |
Details | $5,928,000 | 2016 | A11700219 | 3 / 3 | 2,744 ft2 | $2160.35 | 74 |
Details | $5,995,000 | 5404 | A11714845 | 3 / 3 | 3,146 ft2 | $1905.59 | 40 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,900,000 | 2013 | A11707919 | 4 / 4 | 2,858 ft2 | $2414.28 | 58 |
Unit 2042
Miami Beach Days Listed 1
Courtesy of Coldwell Banker Real
Florida Luxury Homes , REALTORS ®
Coldwell Banker Residential Real Estate
4000 Ponce De Leon Blvd #700
Coral Gables, FL 33146
Office: (786) 268-4956
eFax: (305) 675-0285
gloria@floridaluxuryhomes.com