Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 6 | $826 | $1,260,833 | 144 | From $975,000 |
3 Bedroom Units | 2 | $1,030 | $1,847,500 | 10 | From $1,495,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $975,000 | 540 | A11689097 | 2 / 2 | 1,532 ft2 | $636.42 | 69 |
Details | $1,050,000 | 140 | A11667150 | 2 / 2 | 1,532 ft2 | $685.38 | 110 |
Details | $1,150,000 | 320 | A11722272 | 2 / 2 | 1,488 ft2 | $772.85 | 6 |
Details | $1,330,000 | 838 | A11655245 | 2 / 2 | 1,547 ft2 | $859.73 | 135 |
Details | $1,345,000 | 822 | A11648226 | 2 / 2 | 1,547 ft2 | $869.42 | 145 |
Details | $1,715,000 | 702 | A11501509 | 2 / 2 | 1,506 ft2 | $1138.78 | 398 |
Florida Luxury Homes , REALTORS ®
Coldwell Banker Residential Real Estate
4000 Ponce De Leon Blvd #700
Coral Gables, FL 33146
Office: (786) 268-4956
eFax: (305) 675-0285
gloria@floridaluxuryhomes.com