Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $7 | $15,050 | 171 | From $9,200 |
3 Bedroom Units | 2 | $6 | $18,250 | 65 | From $16,500 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $9,200 | 316 | A11628486 | 2 / 2 | 1,760 ft2 | $5.23 | 197 |
Details | $12,000 | 412 | A11690433 | 2 / 2 | 1,760 ft2 | $6.82 | 89 |
Details | $14,000 | 1102 | A11621966 | 2 / 4 | 2,950 ft2 | $4.75 | 212 |
Details | $25,000 | 605 | A11628236 | 2 / 2 | 1,581 ft2 | $15.81 | 187 |
Florida Luxury Homes , REALTORS ®
Coldwell Banker Residential Real Estate
4000 Ponce De Leon Blvd #700
Coral Gables, FL 33146
Office: (786) 268-4956
eFax: (305) 675-0285
gloria@floridaluxuryhomes.com