Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 18 | $2,922,877 | 1205 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $1,324,500 | $1,150,000 | $1,499,000 | 1,330 | 996 |
3 | 7 | $1,936,285 | $695,000 | $5,500,000 | 1,248 | 1552 |
4 | 6 | $3,231,666 | $975,000 | $5,600,000 | 3,212 | 1006 |
5 | 3 | $5,672,930 | $3,999,990 | $7,500,000 | 4,327 | 1311 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 1 | $1,950,000 | $1,950,000 | $1,950,000 | 1,760 | 1108 |
4 | 7 | $2,499,285 | $1,495,000 | $4,400,000 | 2,876 | 869 |
5 | 1 | $2,365,000 | $2,365,000 | $2,365,000 | 4,005 | 591 |
6 | 1 | $2,290,000 | $2,290,000 | $2,290,000 | 3,340 | 686 |
Florida Luxury Homes , REALTORS ®
Coldwell Banker Residential Real Estate
4000 Ponce De Leon Blvd #700
Coral Gables, FL 33146
Office: (786) 268-4956
eFax: (305) 675-0285
gloria@floridaluxuryhomes.com