Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 1 | $38,000,000 | 3689 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
7 | 1 | $38,000,000 | $38,000,000 | $38,000,000 | 10,300 | 3689 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 1 | $24,900,000 | $24,900,000 | $24,900,000 | 9,403 | 2648 |
Florida Luxury Homes , REALTORS ®
Coldwell Banker Residential Real Estate
4000 Ponce De Leon Blvd #700
Coral Gables, FL 33146
Office: (786) 268-4956
eFax: (305) 675-0285
gloria@floridaluxuryhomes.com