Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 145 | $5,538,642 | 1081 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 33 | $2,403,939 | $1,299,000 | $5,315,000 | 2,736 | 879 |
7 | 29 | $9,173,517 | $3,500,000 | $16,500,000 | 7,681 | 1194 |
2 | 2 | $2,425,000 | $1,350,000 | $3,500,000 | 1,494 | 1623 |
6 | 30 | $6,148,400 | $3,195,000 | $10,000,000 | 6,198 | 992 |
3 | 11 | $2,267,836 | $1,499,000 | $3,399,000 | 2,057 | 1102 |
8 | 9 | $10,218,222 | $5,995,000 | $22,500,000 | 9,081 | 1125 |
5 | 28 | $4,054,999 | $2,390,000 | $6,800,000 | 4,277 | 948 |
9 | 2 | $8,995,000 | $7,990,000 | $10,000,000 | 8,495 | 1059 |
10 | 1 | $19,999,000 | $19,999,000 | $19,999,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 21 | $2,693,190 | $1,399,000 | $5,590,000 | 3,159 | 852 |
5 | 16 | $3,611,618 | $1,699,000 | $6,000,000 | 4,037 | 895 |
3 | 11 | $2,071,909 | $1,299,000 | $3,750,000 | 2,185 | 948 |
6 | 12 | $5,893,916 | $3,950,000 | $9,250,000 | 6,166 | 956 |
7 | 5 | $9,338,980 | $5,199,900 | $15,000,000 | 7,609 | 1227 |
8 | 5 | $7,488,999 | $5,700,000 | $9,995,000 | 8,454 | 886 |
Florida Luxury Homes , REALTORS ®
Coldwell Banker Residential Real Estate
4000 Ponce De Leon Blvd #700
Coral Gables, FL 33146
Office: (786) 268-4956
eFax: (305) 675-0285
gloria@floridaluxuryhomes.com