Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 234 | $6,027,591 | 1547 |
Villa | 1 | $2,100,000 | 641 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 53 | $6,013,565 | $1,490,000 | $15,900,000 | 4,433 | 1356 |
3 | 61 | $1,694,850 | $680,000 | $3,200,000 | 1,876 | 903 |
4 | 60 | $3,651,475 | $999,999 | $17,895,000 | 2,994 | 1219 |
2 | 13 | $1,244,384 | $848,000 | $1,675,000 | 1,337 | 930 |
9 | 1 | $21,500,000 | $21,500,000 | $21,500,000 | 10,199 | 2108 |
7 | 16 | $17,566,625 | $4,950,000 | $69,000,000 | 8,419 | 2086 |
8 | 6 | $28,112,333 | $15,895,000 | $57,000,000 | 12,090 | 2325 |
6 | 24 | $11,743,583 | $1,999,000 | $49,750,000 | 6,201 | 1894 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 50 | $3,492,855 | $799,900 | $14,500,000 | 2,923 | 1195 |
6 | 7 | $9,202,700 | $4,750,000 | $22,000,000 | 5,720 | 1609 |
3 | 71 | $1,761,652 | $475,000 | $5,722,000 | 1,934 | 911 |
2 | 21 | $1,260,238 | $819,000 | $2,359,000 | 1,450 | 869 |
7 | 4 | $10,375,000 | $5,000,000 | $19,500,000 | 8,154 | 1272 |
5 | 20 | $5,491,549 | $1,799,999 | $19,850,000 | 3,875 | 1417 |
8 | 1 | $26,750,000 | $26,750,000 | $26,750,000 | 9,499 | 2816 |
Florida Luxury Homes , REALTORS ®
Coldwell Banker Residential Real Estate
4000 Ponce De Leon Blvd #700
Coral Gables, FL 33146
Office: (786) 268-4956
eFax: (305) 675-0285
gloria@floridaluxuryhomes.com