Content Divider
72 Total Units For Sale - Brickell Bay Condos - Miami, FL - 33129
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 7 $1,002 $425,998 89 From $403,990
1 Bedroom Units 33 $668 $548,209 102 From $425,000
2 Bedroom Units 21 $645 $806,799 126 From $649,900
3 Bedroom Units 10 $863 $1,208,199 308 From $829,000
4 Bedroom Units 1 $714 $1,450,000 149 From $1,450,000

Inventory - Brickell Bay Condos

0 Bedroom Condos In Brickell Bay Condos - For Sale - (7)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $403,990 3410 A11503386 0 / 1 425 ft2 $950.56 131
Details $420,000 3916 A11524007 0 / 1 425 ft2 $988.24 90
Details $425,000 2610 A11566115 0 / 1 425 ft2 $1000 20
Details $425,000 2016 A11566497 0 / 1 425 ft2 $1000 20
Details $429,000 3310 A11454901 0 / 1 425 ft2 $1009.41 224
Details $429,000 2616 A11566501 0 / 1 425 ft2 $1009.41 20
Details $450,000 4010 A11508062 0 / 1 425 ft2 $1058.82 116
1 Bedroom Condos In Brickell Bay Condos - For Sale - (33)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $425,000 1617 A11485964 1 / 1 836 ft2 $508.37 168
Details $430,000 517 A11537076 1 / 1 787 ft2 $546.38 68
Details $435,000 303 A11536612 1 / 1 787 ft2 $552.73 69
Details $449,000 205 A11569157 1 / 1 787 ft2 $570.52 15
Details $464,900 1907 A11534118 1 / 1 778 ft2 $597.56 73
Details $475,000 2514 A11497533 1 / 1 818 ft2 $580.68 144
Details $479,000 1521 A11572041 1 / 1 825 ft2 $580.61 11
Details $489,000 2804 A11430082 1 / 1 825 ft2 $592.73 257
Details $490,000 3312 A11541182 1 / 1 818 ft2 $599.02 44
Details $495,000 1705 A11563791 1 / 1 740 ft2 $668.92 24
Details $495,000 3814 A11559531 1 / 1 818 ft2 $605.13 32
Details $495,000 3005 A11440546 1 / 1 740 ft2 $668.92 249
Details $495,000 1805 A11495965 1 / 1 740 ft2 $668.92 147
Details $495,000 3518 A11452111 1 / 1 825 ft2 $600 229
Details $499,000 2506 A11366697 1 / 1 825 ft2 $604.85 392
Details $499,000 1919 A11510589 1 / 1 825 ft2 $604.85 111
Details $510,000 3004 A11507985 1 / 1 825 ft2 $618.18 117
Details $525,000 3403 A11518348 1 / 1 825 ft2 $636.36 100
Details $535,000 3922 A11484287 1 / 1 825 ft2 $648.48 165
Details $540,000 1908 A11568161 1 / 1 930 ft2 $580.65 13
Details $550,000 3208 A11500985 1 / 1 825 ft2 $666.67 136
Details $560,000 2907 A11520850 1 / 1 778 ft2 $719.79 93
Details $575,000 4303 A11555745 1 / 1 825 ft2 $696.97 37
Details $575,000 3907 A11501156 1 / 1 778 ft2 $739.07 137
Details $575,000 1819 A11514598 1 / 1 825 ft2 $696.97 105
Details $580,000 2217 A11479618 1 / 1 836 ft2 $693.78 174
Details $588,000 708 A11565624 1 / 1 754 ft2 $779.84 21
Details $599,000 4217 A11568459 1 / 1 836 ft2 $716.51 17
Details $605,000 4322 A11571248 1 / 1 825 ft2 $733.33 7
Details $635,000 PH4219 A11561779 1 / 1 825 ft2 $769.7 22
Details $659,000 3219 A11554757 1 / 1 825 ft2 $798.79 38
Details $675,000 3921 A11542890 1 / 1 825 ft2 $818.18 59
Details $1,195,000 805 A11515393 1 / 1 1,135 ft2 $1052.86 104
2 Bedroom Condos In Brickell Bay Condos - For Sale - (21)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $649,900 518 A11567786 2 / 2 1,098 ft2 $591.89 18
Details $680,000 1404 A11518722 2 / 1 825 ft2 $824.24 94
Details $724,900 2523 A11482803 2 / 2 1,105 ft2 $656.02 174
Details $749,000 417 A11544466 2 / 2 1,460 ft2 $513.01 55
Details $749,000 1416 A11529905 2 / 2 1,460 ft2 $513.01 81
Details $750,000 1406 A11500961 2 / 1 1,072 ft2 $699.63 137
Details $760,000 2209 A11520060 2 / 2 1,183 ft2 $642.43 96
Details $760,000 1915 A11522142 2 / 2 1,030 ft2 $737.86 94
Details $770,000 2302 A11476292 2 / 2 1,460 ft2 $527.4 185
Details $780,000 211 A11523274 2 / 2 1,574 ft2 $495.55 46
Details $795,000 4123 A11565394 2 / 2 1,105 ft2 $719.46 18
Details $799,000 3315 A11411571 2 / 2 1,030 ft2 $775.73 304
Details $799,999 3001 A11404358 2 / 2 1,105 ft2 $723.98 314
Details $819,000 3723 A11449345 2 / 2 1,105 ft2 $741.18 235
Details $829,000 305 A11530839 2 / 2 1,760 ft2 $471.02 76
Details $829,000 1006 A11540838 2 / 2 1,460 ft2 $567.81 53
Details $849,000 2201 A11381596 2 / 2 1,105 ft2 $768.33 362
Details $875,000 1823 A11506552 2 / 2 1,105 ft2 $791.86 121
Details $900,000 3309 A11568598 2 / 2 1,183 ft2 $760.78 10
Details $925,000 808 A11561892 2 / 2 1,574 ft2 $587.67 27
Details $1,150,000 PH-102 A11495643 2 / 2 1,460 ft2 $787.67 145
3 Bedroom Condos In Brickell Bay Condos - For Sale - (10)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $829,000 Undisclosed A11557332 3 / 2 1,760 ft2 $471.02 34
Details $880,000 PH4214 A10967331 3 / 2 1,245 ft2 $706.83 1240
Details $900,000 4114 A11229652 3 / 2 1,245 ft2 $722.89 671
Details $949,000 1724 A11513325 3 / 2 1,232 ft2 $770.29 108
Details $999,999 3924 A11519667 3 / 2 1,232 ft2 $811.69 97
Details $1,029,000 2424 A11540240 3 / 2 1,232 ft2 $835.23 61
Details $1,100,000 3902 A11225904 3 / 2 1,232 ft2 $892.86 678
Details $1,195,000 206 A11566171 3 / 2 1,460 ft2 $818.49 5
Details $1,200,000 1402 A11518719 3 / 2 1,232 ft2 $974.03 94
Details $3,000,000 1907 A11523510 3 / 3 2,130 ft2 $1408.45 87
4 Bedroom Condos In Brickell Bay Condos - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,450,000 610 A11494779 4 / 3 2,030 ft2 $714.29 149
Request Additional Information
More Info

Recently Reduced
Request Additional Information
More Info

Real Estate For Sale

Florida Luxury Homes , REALTORS ®
Coldwell Banker Residential Real Estate
4000 Ponce De Leon Blvd #700
Coral Gables, FL 33146

Office: (786) 268-4956
eFax: (305) 675-0285
gloria@floridaluxuryhomes.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA